| SIGNAL DELAY UNIT MODEL 277 BLM – BOM v1.0 |
| SEMICONDUCTORS |
| VALUE | DESIGNATOR | QTY | DESCRIPTION | MOUSER PART# |
| TL074 | IC8, IC10 | 2 | | 595-TL074CN |
| TL071 | IC9 | 1 | | 595-TL071CP |
| SPIN FV-1 | IC1, IC4 | 2 | DSP | Small Bear |
| CLOCK CRYSTAL | IC2, IC5 | 2 | 32.768 KHz | 695-CM200C32.7KEZFUT |
| 24LC32A | IC3, IC6 | 2 | EEPROM | INCLUDED |
| LM1117 | IC7 | 1 | 3.3V | 926-LM1117IDTX33NOPB |
| BAT54S | D2 | 1 | | 863-BAT54SLT1G |
| |
| CAPACITORS |
| VALUE | DESIGNATOR | QTY | DESCRIPTION | MOUSER PART# |
| 1uF | C1, C2, C8, C9, C15, C17, C20, C25, C33, C35 | 10 | FILM 5mm LS | 80-R82DC4100AA60J |
| 100pF | C4, C7, C14, C21, C32 | 5 | CERAMIC 5mm LS | 810-FG28C0G1H101JNT6 |
| 1nF | C5, C12, C19, C23, C30, C34, C36 | 7 | FILM 5mm LS | 871-B32529C102J |
| 0.1uF | C3, C6, C11, C22, C24, C29, F1, F2, F3, F4, F5, F6, F7, F8 | 14 | CERAMIC 5mm LS | 581-SA105E104M |
| 10uF | C10, C16, C18, C26, C27, C28 | 6 | ELECTROLYTHIC 2mm LS | 647-URZ1V100MDD |
| 12pF | C13, C31 | 2 | CERAMIC 5mm LS | 581-SA102A120JAR |
| |
| RESISTORS |
| VALUE | DESIGNATOR | QTY | DESCRIPTION | MOUSER PART# |
| 470R | R1, R8, R18, R21, R25, R33, R38, R47 | 8 | 1% 1/4W Resistor | 271-470-RC |
| 10R | R2, R23 | 2 | 1% 1/4W Resistor | 271-10-RC |
| 100K | R3, R10, R17, R36, R40, R41, R44, R45, R46, R48, R49, R50 | 12 | 1% 1/4W Resistor | 271-100K-RC |
| 220R | R4 | 1 | 1% 1/4W Resistor | 271-220-RC |
| 30K | R5, R11, R20, R22, R27, R35, R43 | 7 | 1% 1/4W Resistor | 271-30K-RC |
| 27K | R6 | 1 | 1% 1/4W Resistor | 271-27K-RC |
| 49K9 | R7 | 1 | 1% 1/4W Resistor | 271-49.9K-RC |
| 8K2 | R9 | 1 | 1% 1/4W Resistor | 271-8.2K-RC |
| 20K | R12, R13, R26, R28, R29, R34, R39 | 7 | 1% 1/4W Resistor | 271-20K-RC |
| 150K | R16 | 1 | 1% 1/4W Resistor | 271-150K-RC |
| 51K | R19, R37 | 2 | 1% 1/4W Resistor | 271-51K-RC |
| 82K | R24, R32 | 2 | 1% 1/4W Resistor | 271-82K-RC |
| 10K | R42, R51, R52, R53, R54 | 5 | 1% 1/4W Resistor | 271-10K-RC |
| |
| 10K | POT1, POT2, POT3, POT5 | 4 | Audio Potentiometer | Small Bear |
| 10K | POT4, POT6 | 2 | Linear Potentiometer | Small Bear |
| |
| MISC |
| VALUE | DESIGNATOR | QTY | DESCRIPTION | MOUSER PART# |
| | LED1 | 1 | 5mm Red LED | 604-WP7113ID5V |
| | SW1 | 1 | DIP Switch | 113-NDSR02V |
| | J1, J2, J3, J4, J5, J6, J7, J8, J9, J10, J11, J12 | 12 | Tinijax | 502-41 |
| | B1 | 1 | Black Banana Jack | 530-108-0903-1 |
| | | 1 | LeED Bezel | 749-CR-175 |
| | | 1 | Power Connector | 587-306-50-010 |
| | | 8 | 15mm FF standoff | |
| |